NIST Golf Association

.

 

Sub List

 

2025 Substitutes
Name Phone Number Current Handicap Record W/L/T
Jamie Ambrosi* (240)994-4691 11 0-0-1
Gavin Anderson* (612)554-4585 9 2-0-0
Paul Bergstrom ‡ (240)446-2663 12 1-2-1
Mark McLean (484)554-6405 0 5-1-1
Zach Tripoulas* (240)994-3225 21 0-2-0
Todd Williamson* (505)795-8593 14 2-1-0

 


Information on this page was updated on: September 19, 2025



.



2025 NIST Golf Association | Questions/Comments? .
.