Poolesville Clears Results

Date: 2023-Sep-06 (Week# 16)


Raw Scores

Player              Hdcp   Side    Scores                     Total

LaRue                  3   Front   5  6  3  4  5  6  4  4  5   42
Fleisher               5   Front   5  7  4  6  5  4  5  3  4   43
Montgomery            10   Front   5  6  3  5  6  6  6  4  5   46

Lindemann              4   Front   4  5  5  5  5  4  5  3  4   40
Diulus                 3   Front   5  8  3  5  4  4  5  3  5   42
Goetz                 14   Front   4  7  5  5  6  7  7  5  6   52

Taylor                 7   Front   5  6  4  6  5  4  6  7  4   47
Garguilo               7   Front   5  5  4  4  6  4  6  5  5   44
Leith                 15   Front   5  8  5  5  6  7  9  7  7   59

Scores relative to par

The first score in each cell is the raw score relative to par, followed by the net score after applying the handicap.
E.g. "1 > 0.5" means raw score was bogey, net score was 0.5. Clears are highlighted in yellow.

Player HdcpAdjstd #1 #5 #6 #9 #2 #7 #4 #3 #8 #ClearsPlayer
LaRue 3 0 1 > 1 1 > 1 2 > 2 1 > 1 1 > 1 -1 > -1 0 > 0 0 > 0 1 > 1 1LaRue
Fleisher 5 2 1 > 0.5 1 > 0.5 0 > 0 0 > 0 2 > 2 0 > 0 2 > 2 1 > 1 0 > 0 --Fleisher
Montgomery 10 7 1 > 0.5 2 > 1.5 2 > 1.5 1 > 0.5 1 > 0.5 1 > 0.5 1 > 0.5 0 > 0 1 > 1 --Montgomery
Lindemann 4 1 0 > -0.5 1 > 1 0 > 0 0 > 0 0 > 0 0 > 0 1 > 1 2 > 2 0 > 0 --Lindemann
Diulus 3 0 1 > 1 0 > 0 0 > 0 1 > 1 3 > 3 0 > 0 1 > 1 0 > 0 0 > 0 1Diulus
Goetz 14 11 0 > -1 2 > 1 3 > 2.5 2 > 1.5 2 > 1.5 2 > 1.5 1 > 0.5 2 > 1.5 2 > 1.5 1Goetz
Taylor 7 4 1 > 0.5 1 > 0.5 0 > -0.5 0 > -0.5 1 > 1 1 > 1 2 > 2 1 > 1 4 > 4 1Taylor
Garguilo 7 4 1 > 0.5 2 > 1.5 0 > -0.5 1 > 0.5 0 > 0 1 > 1 0 > 0 1 > 1 2 > 2 --Garguilo
Leith 15 12 1 > 0 2 > 1 3 > 2 3 > 2.5 3 > 2.5 4 > 3.5 1 > 0.5 2 > 1.5 4 > 3.5 --Leith
Front nine above
Back nine below
Player HdcpAdjstd #11 #16 #18 #14 #10 #12 #15 #17 #13 #ClearsPlayer

Total pot = $2 * 9 players = $18.
Each clear is worth $18 / 4 winners = $ 4.50

End Clears Report