Poolesville Clears Results

Date: 2023-May-24(Week# 4)


Raw Scores

Player              Hdcp   Side    Scores                     Total

Fox                    5   Back    5  5  4  5  5  4  4  5  5   42
Montgomery            10   Back    6  6  5  3  6  4  6  4  4   44
Garguilo               9   Back    5  5  5  5  4  6  4  5  8   47

Koeser                11   Back    6  6  5  4  4  4  6  4  5   44
Sorcek                19   Back    7  6  6  4  6  6  7  5  6   53
Taylor                12   Back    5  6  5  7  5  7  5  5  7   52

Goetz                 18   Back    8 10  9  3  4  6 10  6  6   62
Leith                 17   Back    6  9  6  5  5  7  6  7  5   56
Lindemann              6   Back    4  4  5  4  6  5  4  4  4   40

Diulus                 6   Back    7  6  4  3  5  4  5  4  5   43
LaRue                  4   Back    3  7  4  5  5  6  4  4  5   43
Fleisher               6   Back    5  5  5  4  3  4  7  3  5   41

Lange                 16   Back    8  6  6  4  7  7  5  4  6   53
Fosella               14   Back    9  7  7  5  6  6  7  5  7   59
Graybill               6   Back    9  4  4  4  5  4  6  3  4   43

Scores relative to par

The first score in each cell is the raw score relative to par, followed by the net score after applying the handicap.
E.g. "1 > 0.5" means raw score was bogey, net score was 0.5. Clears are highlighted in yellow.

Player HdcpAdjstd #1 #5 #6 #9 #2 #7 #4 #3 #8 #ClearsPlayer
Front nine above
Back nine below
Fox 5 1 0 > -0.5 0 > 0 1 > 1 1 > 1 1 > 1 0 > 0 0 > 0 2 > 2 2 > 2 --Fox
Montgomery 10 6 1 > 0.5 2 > 1.5 0 > -0.5 2 > 1.5 2 > 1.5 1 > 0.5 0 > 0 1 > 1 0 > 0 1Montgomery
Garguilo 9 5 0 > -0.5 0 > -0.5 4 > 3.5 0 > -0.5 1 > 0.5 1 > 1 2 > 2 2 > 2 2 > 2 --Garguilo
Koeser 11 7 1 > 0.5 2 > 1.5 1 > 0.5 0 > -0.5 2 > 1.5 1 > 0.5 0 > -0.5 1 > 1 1 > 1 1Koeser
Sorcek 19 15 1 > 0 3 > 2 2 > 1 2 > 1 3 > 2 2 > 1 2 > 1.5 2 > 1.5 1 > 0.5 --Sorcek
Taylor 12 8 1 > 0.5 1 > 0.5 3 > 2.5 1 > 0.5 1 > 0.5 1 > 0.5 3 > 2.5 2 > 1.5 4 > 4 --Taylor
Goetz 18 14 5 > 4 6 > 5 2 > 1 0 > -1 4 > 3 5 > 4.5 2 > 1.5 3 > 2.5 0 > -0.5 1Goetz
Leith 17 13 4 > 3 2 > 1 1 > 0 1 > 0 2 > 1.5 2 > 1.5 3 > 2.5 4 > 3.5 2 > 1.5 --Leith
Lindemann 6 2 -1 > -1.5 0 > -0.5 0 > 0 2 > 2 0 > 0 1 > 1 1 > 1 1 > 1 1 > 1 --Lindemann
Diulus 6 2 1 > 0.5 1 > 0.5 1 > 1 1 > 1 3 > 3 0 > 0 0 > 0 1 > 1 0 > 0 --Diulus
LaRue 4 0 2 > 2 0 > 0 1 > 1 1 > 1 -1 > -1 0 > 0 2 > 2 1 > 1 2 > 2 1LaRue
Fleisher 6 2 0 > -0.5 3 > 2.5 1 > 1 -1 > -1 1 > 1 1 > 1 0 > 0 0 > 0 1 > 1 --Fleisher
Lange 16 12 1 > 0 1 > 0 2 > 1 3 > 2.5 4 > 3.5 2 > 1.5 3 > 2.5 1 > 0.5 1 > 0.5 --Lange
Fosella 14 10 2 > 1 3 > 2.5 3 > 2.5 2 > 1.5 5 > 4.5 3 > 2.5 2 > 1.5 2 > 1.5 2 > 1.5 --Fosella
Graybill 6 2 -1 > -1.5 2 > 1.5 0 > 0 1 > 1 5 > 5 0 > 0 0 > 0 0 > 0 1 > 1 --Graybill
Player HdcpAdjstd #11 #16 #18 #14 #10 #12 #15 #17 #13 #ClearsPlayer

Total pot = $2 * 15 players = $30.
Each clear is worth $30 / 4 winners = $ 7.50

End Clears Report