Poolesville Clears Results

Date: 2023-May-17 (Week# 3)


Raw Scores

Player              Hdcp   Side    Scores                     Total

LaRue                  4   Front   6  5  4  5  4  4  7  4  5   44 
Fleisher               6   Front   5  6  4  5  5  5  5  3  4   42 
Diulus                 6   Front   4  6  4  5  5  6  6  5  4   45 

Lindemann              6   Front   6  6  3  5  4  4  7  4  4   43 
Montgomery            10   Front   6  7  4  4  7  5  8  3  5   49 
Fox                    5   Front   5  7  4  5  7  5  6  5  4   48 

Graybill               6   Front   7  6  4  4  4  3  5  4  5   42 
Lowe                   4   Front   5  6  2  4  5  4  7  3  5   41 
Goetz                 17   Front   7  6  4  6  8  7  8  5  5   56 

Taylor                12   Front   4  6  5  4  6  4  7  4  8   48 
Leith                 17   Front   6  7  8  5  7  6  7  6  5   57 
Fosella               14   Front   6  6  5  5  8  7  7  4  8   56 

Lange                 17   Front   5  8  4  6  5  4  8  6  6   52 

Scores relative to par

The first score in each cell is the raw score relative to par, followed by the net score after applying the handicap.
E.g. "1 > 0.5" means raw score was bogey, net score was 0.5. Clears are highlighted in yellow.

Player HdcpAdjstd #1 #5 #6 #9 #2 #7 #4 #3 #8 #ClearsPlayer
LaRue 4 0 2 > 2 0 > 0 0 > 0 1 > 1 0 > 0 2 > 2 1 > 1 1 > 1 1 > 1 1LaRue
Fleisher 6 2 1 > 0.5 1 > 0.5 1 > 1 0 > 0 1 > 1 0 > 0 1 > 1 1 > 1 0 > 0 --Fleisher
Diulus 6 2 0 > -0.5 1 > 0.5 2 > 2 0 > 0 1 > 1 1 > 1 1 > 1 1 > 1 2 > 2 --Diulus
Lindemann 6 2 2 > 1.5 0 > -0.5 0 > 0 0 > 0 1 > 1 2 > 2 1 > 1 0 > 0 1 > 1 --Lindemann
Montgomery 10 6 2 > 1.5 3 > 2.5 1 > 0.5 1 > 0.5 2 > 1.5 3 > 2.5 0 > 0 1 > 1 0 > 0 --Montgomery
Fox 5 1 1 > 0.5 3 > 3 1 > 1 0 > 0 2 > 2 1 > 1 1 > 1 1 > 1 2 > 2 --Fox
Graybill 6 2 3 > 2.5 0 > -0.5 -1 > -1 1 > 1 1 > 1 0 > 0 0 > 0 1 > 1 1 > 1 --Graybill
Lowe 4 0 1 > 1 1 > 1 0 > 0 1 > 1 1 > 1 2 > 2 0 > 0 -1 > -1 0 > 0 1Lowe
Goetz 17 13 3 > 2 4 > 3 3 > 2 1 > 0 1 > 0.5 3 > 2.5 2 > 1.5 1 > 0.5 2 > 1.5 --Goetz
Taylor 12 8 0 > -0.5 2 > 1.5 0 > -0.5 4 > 3.5 1 > 0.5 2 > 1.5 0 > -0.5 2 > 1.5 1 > 1 1Taylor
Leith 17 13 2 > 1 3 > 2 2 > 1 1 > 0 2 > 1.5 2 > 1.5 1 > 0.5 5 > 4.5 3 > 2.5 --Leith
Fosella 14 10 2 > 1 4 > 3.5 3 > 2.5 4 > 3.5 1 > 0.5 2 > 1.5 1 > 0.5 2 > 1.5 1 > 0.5 --Fosella
Lange 17 13 1 > 0 1 > 0 0 > -1 2 > 1 3 > 2.5 3 > 2.5 2 > 1.5 1 > 0.5 3 > 2.5 --Lange
Front nine above
Back nine below
Player HdcpAdjstd #11 #16 #18 #14 #10 #12 #15 #17 #13 #ClearsPlayer

Total pot = $2 * 13 players = $26.
Each clear is worth $26 / 3 winners = $ 8.67

End Clears Report