Poolesville Clears Results

Date: 2023-May-12 (Week# 2)


Raw Scores

Player              Hdcp   Side    Scores                     Total

LaRue                  3   Back    5  5  4  3  3  4  6  4  6   40 
Fleisher               6   Back    6  6  6  4  6  7  6  4  5   50 
Lowe                   4   Back    4  6  4  4  5  4  4  3  6   40 

Koeser                12   Back    5  6  5  5  6  4  5  4  6   46 
Lindemann              5   Back    4  5  5  5  7  7  4  4  4   45 
Diulus                 5   Back    6  7  5  3  6  5  5  3  6   46 

Graybill               6   Back    4  5  4  5  6  5  4  6  5   44 
Fox                    4   Back    5  5  5  4  4  6  8  4  5   46 
Goetz                 18   Back    6 10  5  7  7  4  9  5  5   58 

Taylor                12   Back    6  6  6  4  5  6  6  4  5   48 
Leith                 16   Back    6  6  7  5  6  6  7  7  6   56 
Fosella               14   Back    7  6  4  4  5  5  4  7  7   49 

Lange                 16   Back    8  8  6  4  6  5  8  6  7   58 
Sorcek                18   Back    6  8  7  5  8  6  7  4  6   57 

Scores relative to par

The first score in each cell is the raw score relative to par, followed by the net score after applying the handicap.
E.g. "1 > 0.5" means raw score was bogey, net score was 0.5. Clears are highlighted in yellow.

Player HdcpAdjstd #1 #5 #6 #9 #2 #7 #4 #3 #8 #ClearsPlayer
Front nine above
Back nine below
LaRue 3 0 0 > 0 2 > 2 2 > 2 -1 > -1 1 > 1 0 > 0 0 > 0 1 > 1 0 > 0 1LaRue
Fleisher 6 3 1 > 0.5 2 > 1.5 1 > 0.5 2 > 2 2 > 2 2 > 2 3 > 3 1 > 1 1 > 1 --Fleisher
Lowe 4 1 1 > 0.5 0 > 0 2 > 2 1 > 1 0 > 0 0 > 0 0 > 0 0 > 0 1 > 1 --Lowe
Koeser 12 9 1 > 0.5 1 > 0.5 2 > 1.5 2 > 1.5 1 > 0.5 1 > 0.5 0 > -0.5 1 > 0.5 2 > 1.5 --Koeser
Lindemann 5 2 0 > -0.5 0 > -0.5 0 > 0 3 > 3 0 > 0 1 > 1 3 > 3 1 > 1 2 > 2 --Lindemann
Diulus 5 2 2 > 1.5 1 > 0.5 2 > 2 2 > 2 2 > 2 1 > 1 1 > 1 0 > 0 0 > 0 --Diulus
Graybill 6 3 0 > -0.5 0 > -0.5 1 > 0.5 2 > 2 0 > 0 0 > 0 1 > 1 3 > 3 2 > 2 --Graybill
Fox 4 1 0 > -0.5 4 > 4 1 > 1 0 > 0 1 > 1 1 > 1 2 > 2 1 > 1 1 > 1 --Fox
Goetz 18 15 5 > 4 5 > 4 1 > 0 3 > 2 2 > 1 1 > 0 0 > -0.5 2 > 1.5 4 > 3.5 --Goetz
Taylor 12 9 1 > 0.5 2 > 1.5 1 > 0.5 1 > 0.5 2 > 1.5 2 > 1.5 2 > 1.5 1 > 0.5 1 > 0.5 --Taylor
Leith 16 13 1 > 0 3 > 2 2 > 1 2 > 1 2 > 1.5 3 > 2.5 2 > 1.5 4 > 3.5 2 > 1.5 --Leith
Fosella 14 11 1 > 0 0 > -1 3 > 2.5 1 > 0.5 3 > 2.5 0 > -0.5 1 > 0.5 4 > 3.5 1 > 0.5 2Fosella
Lange 16 13 3 > 2 4 > 3 3 > 2 2 > 1 4 > 3.5 2 > 1.5 1 > 0.5 3 > 2.5 1 > 0.5 --Lange
Sorcek 18 15 3 > 2 3 > 2 2 > 1 4 > 3 2 > 1 3 > 2 2 > 1.5 1 > 0.5 2 > 1.5 --Sorcek
Player HdcpAdjstd #11 #16 #18 #14 #10 #12 #15 #17 #13 #ClearsPlayer

Total pot = $2 * 14 players = $28.
Each clear is worth $28 / 3 winners = $ 9.33

End Clears Report