Poolesville Clears Results

Date: 2023-Jun-7 (Week# 6)


Raw Scores

Player              Hdcp   Side    Scores                     Total

LaRue                  5   Back    5  5  4  3  4  5  4  2  6   38
Fleisher               5   Back    4  5  5  3  7  4  5  3  4   40
Diulus                 6   Back    5  5  5  4  5  4  4  5  5   42

Lindemann              5   Back    4  5  4  6  6  5  4  6  6   46
Fox                    6   Back    6  7  5  4  7  5  6  4  5   49
Fox                    5   Back    5  7  5  4  5  4  4  4  5   43

Graybill               5   Back    5  6  3  4  5  6  6  4  6   45
Garguilo               8   Back    5  6  6  4  5  6  5  4  5   46
Koeser                10   Back    5  6  6  3  5  6  6  5  5   47

Leith                 17   Back    7  8  6  5  5  5  7  5  5   53
Goetz                 18   Back    6  9 10  9  6  7  8  7  5   67
Sorcek                18   Back    5  6  5  4  6  7  7  5  8   53

Lange                 16   Back    7  5  6  5  5  9  5  6  5   53
Fosella               15   Back    7  6  7  4  5  7  5  5  5   51

Scores relative to par

The first score in each cell is the raw score relative to par, followed by the net score after applying the handicap.
E.g. "1 > 0.5" means raw score was bogey, net score was 0.5. Clears are highlighted in yellow.

Player HdcpAdjstd #1 #5 #6 #9 #2 #7 #4 #3 #8 #ClearsPlayer
Front nine above
Back nine below
LaRue 5 0 0 > 0 0 > 0 2 > 2 0 > 0 1 > 1 0 > 0 1 > 1 -1 > -1 0 > 0 2LaRue
Fleisher 5 0 0 > 0 1 > 1 0 > 0 3 > 3 0 > 0 1 > 1 0 > 0 0 > 0 0 > 0 --Fleisher
Diulus 6 1 0 > -0.5 0 > 0 1 > 1 1 > 1 1 > 1 1 > 1 0 > 0 2 > 2 1 > 1 --Diulus
Lindemann 5 0 0 > 0 0 > 0 2 > 2 2 > 2 0 > 0 0 > 0 1 > 1 3 > 3 3 > 3 --Lindemann
Fox 6 1 2 > 1.5 2 > 2 1 > 1 3 > 3 2 > 2 1 > 1 1 > 1 1 > 1 1 > 1 --Fox
Fox 5 0 2 > 2 0 > 0 1 > 1 1 > 1 1 > 1 1 > 1 0 > 0 1 > 1 1 > 1 --Fox
Graybill 5 0 1 > 1 2 > 2 2 > 2 1 > 1 1 > 1 -1 > -1 2 > 2 1 > 1 1 > 1 1Graybill
Garguilo 8 3 1 > 0.5 1 > 0.5 1 > 0.5 1 > 1 1 > 1 2 > 2 2 > 2 1 > 1 1 > 1 --Garguilo
Koeser 10 5 1 > 0.5 2 > 1.5 1 > 0.5 1 > 0.5 1 > 0.5 2 > 2 2 > 2 2 > 2 0 > 0 --Koeser
Leith 17 12 3 > 2 3 > 2 1 > 0 1 > 0.5 3 > 2.5 2 > 1.5 1 > 0.5 2 > 1.5 2 > 1.5 --Leith
Goetz 18 13 4 > 3 4 > 3 1 > 0 2 > 1 2 > 1.5 6 > 5.5 3 > 2.5 4 > 3.5 6 > 5.5 --Goetz
Sorcek 18 13 1 > 0 3 > 2 4 > 3 2 > 1 1 > 0.5 1 > 0.5 3 > 2.5 2 > 1.5 1 > 0.5 --Sorcek
Lange 16 11 0 > -1 1 > 0 1 > 0.5 1 > 0.5 3 > 2.5 2 > 1.5 5 > 4.5 3 > 2.5 2 > 1.5 1Lange
Fosella 15 10 1 > 0 1 > 0.5 1 > 0.5 1 > 0.5 3 > 2.5 3 > 2.5 3 > 2.5 2 > 1.5 1 > 0.5 --Fosella
Player HdcpAdjstd #11 #16 #18 #14 #10 #12 #15 #17 #13 #ClearsPlayer

Total pot = $2 * 14 players = $28.
Each clear is worth $28 / 4 winners = $ 7.00

End Clears Report