Poolesville Clears Results

Date: 2023-Jul-19 (Week# 10)


Raw Scores

Player              Hdcp   Side    Scores                     Total

LaRue                  3   Back    5  5  6  6  6  5  4  4  5   46
Fleisher               5   Back    4  4  4  5  4  5  6  5  5   42
Lindemann              6   Back    4  5  6  3  5  7  5  3  5   43

Diulus                 6   Back    4  5  4  4  4  5  4  4  5   39
Montgomery             9   Back    6  5  5  3  8  5  7  4  7   50
Koeser                10   Back    5  6  5  5  5  5  4  3  5   43

Garguilo               8   Back    5  6  5  4  5  8  5  3  5   46
Graybill               6   Back    6  5  8  4  7  7  6  4  4   51
Sorcek                16   Back    7  7  6  5  8  8  7  4  5   57

Leith                 16   Back    3  8  6  5  5  7  7  5  7   53
Taylor                 9   Back    6  6  7  4  5  5  8  5  6   52
Goetz                 15   Back    5  8  5  4  6  8  8  5  5   54

Scores relative to par

The first score in each cell is the raw score relative to par, followed by the net score after applying the handicap.
E.g. "1 > 0.5" means raw score was bogey, net score was 0.5. Clears are highlighted in yellow.

Player HdcpAdjstd #1 #5 #6 #9 #2 #7 #4 #3 #8 #ClearsPlayer
Front nine above
Back nine below
LaRue 3 0 0 > 0 0 > 0 1 > 1 2 > 2 1 > 1 2 > 2 1 > 1 1 > 1 3 > 3 --LaRue
Fleisher 5 2 -1 > -1.5 2 > 1.5 1 > 1 0 > 0 0 > 0 0 > 0 1 > 1 2 > 2 2 > 2 1Fleisher
Lindemann 6 3 0 > -0.5 1 > 0.5 1 > 0.5 1 > 1 0 > 0 2 > 2 3 > 3 0 > 0 0 > 0 --Lindemann
Diulus 6 3 0 > -0.5 0 > -0.5 1 > 0.5 0 > 0 0 > 0 0 > 0 1 > 1 1 > 1 1 > 1 --Diulus
Montgomery 9 6 0 > -0.5 3 > 2.5 3 > 2.5 4 > 3.5 2 > 1.5 1 > 0.5 1 > 1 1 > 1 0 > 0 --Montgomery
Koeser 10 7 1 > 0.5 0 > -0.5 1 > 0.5 1 > 0.5 1 > 0.5 1 > 0.5 1 > 0.5 0 > 0 2 > 2 1Koeser
Garguilo 8 5 1 > 0.5 1 > 0.5 1 > 0.5 1 > 0.5 1 > 0.5 1 > 1 4 > 4 0 > 0 1 > 1 --Garguilo
Graybill 6 3 0 > -0.5 2 > 1.5 0 > -0.5 3 > 3 2 > 2 4 > 4 3 > 3 1 > 1 1 > 1 1Graybill
Sorcek 16 13 2 > 1 3 > 2 1 > 0 4 > 3 3 > 2.5 2 > 1.5 4 > 3.5 1 > 0.5 2 > 1.5 --Sorcek
Leith 16 13 3 > 2 3 > 2 3 > 2 1 > 0 -1 > -1.5 2 > 1.5 3 > 2.5 2 > 1.5 2 > 1.5 1Leith
Taylor 9 6 1 > 0.5 4 > 3.5 2 > 1.5 1 > 0.5 2 > 1.5 3 > 2.5 1 > 1 2 > 2 1 > 1 --Taylor
Goetz 15 12 3 > 2 4 > 3 1 > 0 2 > 1.5 1 > 0.5 1 > 0.5 4 > 3.5 2 > 1.5 1 > 0.5 --Goetz
Player HdcpAdjstd #11 #16 #18 #14 #10 #12 #15 #17 #13 #ClearsPlayer

Total pot = $2 * 12 players = $24.
Each clear is worth $24 / 4 winners = $ 6.00

End Clears Report