Poolesville Clears Results

Date: 2023-Aug-9 (Week# 12)


Raw Scores

Player              Hdcp   Side    Scores                     Total

LaRue                  3   Front   5  5  5  5  4  5  5  4  6   44
Fleisher               5   Front   4  6  4  5  5  6  4  3  4   41
Lowe                   4   Front   4  6  3  7  6  5  6  4  5   46

Garguilo               8   Front   4  4  3  5  5  6  5  3  6   41
Diulus                 4   Front   4  5  3  5  4  6  4  2  5   38
Lindemann              5   Front   5  5  6  4  4  4  6  3  4   41

Montgomery            10   Front   5  6  4  7  6  6  7  6  7   54
Taylor                 9   Front   5  6  5  4  6  4  5  4  4   43
Goetz                 14   Front   7  7  6  7  7  3  6  4  7   54

Leith                 16   Front   6  5  5  3  4  5  7  5  9   49
Lange                 14   Front   7  8  4  5  5  7  6  7  6   55
Fosella               14   Front   5  7  6  6  6  6  7  6  6   55

Scores relative to par

The first score in each cell is the raw score relative to par, followed by the net score after applying the handicap.
E.g. "1 > 0.5" means raw score was bogey, net score was 0.5. Clears are highlighted in yellow.

Player HdcpAdjstd #1 #5 #6 #9 #2 #7 #4 #3 #8 #ClearsPlayer
LaRue 3 0 1 > 1 0 > 0 1 > 1 2 > 2 0 > 0 0 > 0 1 > 1 2 > 2 1 > 1 --LaRue
Fleisher 5 2 0 > -0.5 1 > 0.5 2 > 2 0 > 0 1 > 1 -1 > -1 1 > 1 1 > 1 0 > 0 --Fleisher
Lowe 4 1 0 > -0.5 2 > 2 1 > 1 1 > 1 1 > 1 1 > 1 3 > 3 0 > 0 1 > 1 --Lowe
Garguilo 8 5 0 > -0.5 1 > 0.5 2 > 1.5 2 > 1.5 -1 > -1.5 0 > 0 1 > 1 0 > 0 0 > 0 1Garguilo
Diulus 4 1 0 > -0.5 0 > 0 2 > 2 1 > 1 0 > 0 -1 > -1 1 > 1 0 > 0 -1 > -1 1Diulus
Lindemann 5 2 1 > 0.5 0 > -0.5 0 > 0 0 > 0 0 > 0 1 > 1 0 > 0 3 > 3 0 > 0 --Lindemann
Montgomery 10 7 1 > 0.5 2 > 1.5 2 > 1.5 3 > 2.5 1 > 0.5 2 > 1.5 3 > 2.5 1 > 1 3 > 3 --Montgomery
Taylor 9 6 1 > 0.5 2 > 1.5 0 > -0.5 0 > -0.5 1 > 0.5 0 > -0.5 0 > 0 2 > 2 1 > 1 1Taylor
Goetz 14 11 3 > 2 3 > 2 -1 > -1.5 3 > 2.5 2 > 1.5 1 > 0.5 3 > 2.5 3 > 2.5 1 > 0.5 1Goetz
Leith 16 13 2 > 1 0 > -1 1 > 0 5 > 4 0 > -0.5 2 > 1.5 -1 > -1.5 2 > 1.5 2 > 1.5 2Leith
Lange 14 11 3 > 2 1 > 0 3 > 2.5 2 > 1.5 3 > 2.5 1 > 0.5 1 > 0.5 1 > 0.5 4 > 3.5 --Lange
Fosella 14 11 1 > 0 2 > 1 2 > 1.5 2 > 1.5 2 > 1.5 2 > 1.5 2 > 1.5 3 > 2.5 3 > 2.5 --Fosella
Front nine above
Back nine below
Player HdcpAdjstd #11 #16 #18 #14 #10 #12 #15 #17 #13 #ClearsPlayer

Total pot = $2 * 12 players = $24.
Each clear is worth $24 / 6 winners = $ 4.00

End Clears Report